Curva de luz actualizada de la Estrella Variable Gam Cas desde 2004 hassta el dia de hoy.
credito: AAVSO.
AAVSO : Reporte semanal de uso de Fotometrias ( datos) del 17 al 24 de Julio 2022.
Hola a todos.
tema: Estrellas Variables.
En esta ocasión envío un resumen semanal del uso que se hizo de mis observaciones de estrellas variables en la base de datos de AAVSO : del AAVSO : Reporte semanal de uso de Fotometrias ( datos) del
18 al 24 de Julio 2022 .
Your AAVSO observercode: ASA
Your observations were included in the following
data downloads during the past seven (7) days:
Date Star name # obs. User Purpose
------------------------------
2022-07-17 T PYX 25 Stu Analysis
2022-07-17 T PYX 25 Stu Analysis
2022-07-17 V339 DEL 120 Stu Analysis
2022-07-17 KT ERI 19 Stu Analysis
2022-07-17 RS OPH 2 Stu Analysis
2022-07-17 V2670 OPH 2 Stu Analysis
2022-07-17 V2671 OPH 1 Stu Analysis
2022-07-17 V2672 OPH 2 Stu Analysis
2022-07-17 V2676 OPH 3 Stu Analysis
2022-07-17 V2677 OPH 1 Stu Analysis
2022-07-17 V2944 OPH 2 Stu Analysis
2022-07-17 T PYX 25 Stu Analysis
2022-07-17 V745 SCO 4 Stu Analysis
2022-07-17 V1311 SCO 3 Stu Analysis
2022-07-17 V1312 SCO 3 Stu Analysis
2022-07-17 V1533 SCO 3 Stu Analysis
2022-07-17 V496 SCT 23 Stu Analysis
2022-07-17 V5583 SGR 4 Stu Analysis
2022-07-17 V5584 SGR 10 Stu Analysis
2022-07-17 V5586 SGR 2 Stu Analysis
2022-07-17 V5588 SGR 4 Stu Analysis
2022-07-17 V5589 SGR 1 Stu Analysis
2022-07-17 V5591 SGR 1 Stu Analysis
2022-07-17 V5592 SGR 1 Stu Analysis
2022-07-17 V5593 SGR 1 Stu Analysis
2022-07-17 V5666 SGR 8 Stu Analysis
2022-07-17 V5667 SGR 3 Stu Analysis
2022-07-17 V5668 SGR 51 Stu Analysis
2022-07-17 V5669 SGR 6 Stu Analysis
2022-07-17 V5853 SGR 1 Stu Analysis
2022-07-18 V339 DEL 120 Stu Analysis
2022-07-18 KT ERI 19 Stu Analysis
2022-07-18 RS OPH 2 Stu Analysis
2022-07-18 V2670 OPH 2 Stu Analysis
2022-07-18 V2671 OPH 1 Stu Analysis
2022-07-18 V2672 OPH 2 Stu Analysis
2022-07-18 V2676 OPH 3 Stu Analysis
2022-07-18 V2677 OPH 1 Stu Analysis
2022-07-18 V2944 OPH 2 Stu Analysis
2022-07-18 T PYX 25 Stu Analysis
2022-07-18 V745 SCO 4 Stu Analysis
2022-07-18 V1311 SCO 3 Stu Analysis
2022-07-18 V1312 SCO 3 Stu Analysis
2022-07-18 V1533 SCO 3 Stu Analysis
2022-07-18 V496 SCT 23 Stu Analysis
2022-07-18 V5583 SGR 4 Stu Analysis
2022-07-18 V5584 SGR 10 Stu Analysis
2022-07-18 V5586 SGR 2 Stu Analysis
2022-07-18 V5588 SGR 4 Stu Analysis
2022-07-18 V5589 SGR 1 Stu Analysis
2022-07-18 V5591 SGR 1 Stu Analysis
2022-07-18 V5592 SGR 1 Stu Analysis
2022-07-18 V5593 SGR 1 Stu Analysis
2022-07-18 V5666 SGR 8 Stu Analysis
2022-07-18 V5667 SGR 3 Stu Analysis
2022-07-18 V5668 SGR 51 Stu Analysis
2022-07-18 V5669 SGR 6 Stu Analysis
2022-07-18 V5853 SGR 1 Stu Analysis
2022-07-19 GAM CAS 17 Am Analysis
2022-07-20 T CRB 14 Am Analysis
2022-07-20 S CRB 3 Stu Education
2022-07-24 3C 273 2 Pro Analysis
2022-07-24 T CEP 6 Am Obs.Run
------------------------------
clave de formato:
Date: Fecha.
Star name: Nombre de la estrella variable.
# obs: Numero de observacions usadas.
User: Usuario ( Stu: estudiante, AM: Amateur, Pro: Profesional, Unknown: desconocido).
Proposito: Analysis ( Analisis), Education ( Educativo), Figure ( Figura), Unknown( Desconocido). Other (Otro)..