Curva de Luz actualizada para la Nova Delfin 2013.
Carta de AAVSO para esta Nova.
--------------------------------------------------------------------------------------------------------
Hola a todos.
tema: estrellas variables.
En esta ocasión envío un resumen semanal del uso que se hizo de mis observaciones de estrellas variables en la base de datos de AAVSO. 18 al 25 de Agosto del 2013.
Your AAVSO observercode: ASA
Your observations were included in the following
data downloads during the past seven (7) days:
Date Star name # obs. User Purpose
---------------------------------------------------------------------------
2013-08-18 NOVA DEL 2013 3 Am Analysis
2013-08-19 PNV J20233073+2046041 3 Pro Education
2013-08-19 PNV J20233073+2046041 3 Am Analysis
2013-08-19 NOVA DEL 2013 3 unknown unknown
2013-08-19 PNV J19150199+0719471 5 unknown unknown
2013-08-20 PNV J20233073+2046041 3 Pro Education
2013-08-20 NOVA DEL 2013 3 Pro Figure
2013-08-20 NOVA DEL 2013 3 Am Education
2013-08-20 PNV J20233073+2046041 3 Am Analysis
2013-08-20 NOVA DEL 2013 3 Am Analysis
2013-08-20 N DEL 2013 3 Pro Figure
2013-08-20 NOVA DEL 2013 3 Am Analysis
2013-08-20 PNV J20233073+2046041 3 unknown unknown
2013-08-20 Z CAM 29 Stu Analysis
2013-08-20 NOVA DEL 2013 3 unknown unknown
2013-08-21 SU UMA 16 Pro Obs.Run
2013-08-21 PNV J20233073+2046041 3 Am Analysis
2013-08-21 N DEL 2013 3 Other Other
2013-08-21 NOVA DEL 2013 3 unknown unknown
2013-08-22 PNV J20233073+2046041 3 Am Analysis
2013-08-22 NOVA DEL 2013 3 Am Analysis
2013-08-22 NOVA DEL 2013 3 Am Analysis
2013-08-23 N DEL 2013 3 Pro Figure
2013-08-23 PNV J20233073+2046041 3 Pro Education
2013-08-23 PNV J20233073+2046041 3 Am Analysis
2013-08-23 N DEL 2013 3 unknown unknown
2013-08-23 NOVA DEL 2013 3 Am Analysis
2013-08-24 PNV J20233073+2046041 3 Pro Education
2013-08-24 NOVA DEL 2013 3 Pro Obs.Run
2013-08-24 PNV J20233073+2046041 3 Am Analysis
2013-08-24 ZET GEM 1 Other Analysis
2013-08-24 PNV J20233073+2046041 3 Pro Education
2013-08-24 PNV J20233073+2046041 3 unknown unknown
2013-08-25 NOVA DEL 2013 3 Am Analysis
2013-08-25 PNV J20233073+2046041 3 Pro Education
2013-08-25 PNV J20233073+2046041 3 Am Analysis
---------------------------------------------------------------------------
saludos
Salvador Aguirre
AAVSO
Carta de AAVSO para esta Nova.
--------------------------------------------------------------------------------------------------------
Hola a todos.
tema: estrellas variables.
En esta ocasión envío un resumen semanal del uso que se hizo de mis observaciones de estrellas variables en la base de datos de AAVSO. 18 al 25 de Agosto del 2013.
Your AAVSO observercode: ASA
Your observations were included in the following
data downloads during the past seven (7) days:
Date Star name # obs. User Purpose
---------------------------------------------------------------------------
2013-08-18 NOVA DEL 2013 3 Am Analysis
2013-08-19 PNV J20233073+2046041 3 Pro Education
2013-08-19 PNV J20233073+2046041 3 Am Analysis
2013-08-19 NOVA DEL 2013 3 unknown unknown
2013-08-19 PNV J19150199+0719471 5 unknown unknown
2013-08-20 PNV J20233073+2046041 3 Pro Education
2013-08-20 NOVA DEL 2013 3 Pro Figure
2013-08-20 NOVA DEL 2013 3 Am Education
2013-08-20 PNV J20233073+2046041 3 Am Analysis
2013-08-20 NOVA DEL 2013 3 Am Analysis
2013-08-20 N DEL 2013 3 Pro Figure
2013-08-20 NOVA DEL 2013 3 Am Analysis
2013-08-20 PNV J20233073+2046041 3 unknown unknown
2013-08-20 Z CAM 29 Stu Analysis
2013-08-20 NOVA DEL 2013 3 unknown unknown
2013-08-21 SU UMA 16 Pro Obs.Run
2013-08-21 PNV J20233073+2046041 3 Am Analysis
2013-08-21 N DEL 2013 3 Other Other
2013-08-21 NOVA DEL 2013 3 unknown unknown
2013-08-22 PNV J20233073+2046041 3 Am Analysis
2013-08-22 NOVA DEL 2013 3 Am Analysis
2013-08-22 NOVA DEL 2013 3 Am Analysis
2013-08-23 N DEL 2013 3 Pro Figure
2013-08-23 PNV J20233073+2046041 3 Pro Education
2013-08-23 PNV J20233073+2046041 3 Am Analysis
2013-08-23 N DEL 2013 3 unknown unknown
2013-08-23 NOVA DEL 2013 3 Am Analysis
2013-08-24 PNV J20233073+2046041 3 Pro Education
2013-08-24 NOVA DEL 2013 3 Pro Obs.Run
2013-08-24 PNV J20233073+2046041 3 Am Analysis
2013-08-24 ZET GEM 1 Other Analysis
2013-08-24 PNV J20233073+2046041 3 Pro Education
2013-08-24 PNV J20233073+2046041 3 unknown unknown
2013-08-25 NOVA DEL 2013 3 Am Analysis
2013-08-25 PNV J20233073+2046041 3 Pro Education
2013-08-25 PNV J20233073+2046041 3 Am Analysis
---------------------------------------------------------------------------
saludos
Salvador Aguirre
AAVSO